Terranova MRI, Magritek (Earth Field NMR)
Bioimaging (Talk | contribs) m (Created page with "{{Facility |Facility_Name=Terranova MRI, Magritek (Earth Field NMR) |Facility_desc=efNMR |Organization=University of Debrecen |Website=http://www.olkd.med.unideb.hu/ |Street=N...") |
Bioimaging (Talk | contribs) m |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Facility | {{Facility | ||
| + | |Coordinates=47° 33' 22.2" N, 21° 37' 42" E | ||
|Facility_Name=Terranova MRI, Magritek (Earth Field NMR) | |Facility_Name=Terranova MRI, Magritek (Earth Field NMR) | ||
|Facility_desc=efNMR | |Facility_desc=efNMR | ||
| Line 7: | Line 8: | ||
|ZIP=H- 4032 | |ZIP=H- 4032 | ||
|City=Debrecen | |City=Debrecen | ||
| − | |Facility_Head=Dr. | + | |Facility_Head=BERÉNYI, Ervin Dr. |
}} | }} | ||
| + | The Terranova device is unique in the country, for specific Earth field NMR/MRI research. All measurment and data collection settings available on high magnetic field for clinical imaging can be modelled on Earth magnetic field using the device. Low-field setting makes possible specific experiments that are not available on higher fields (eg. J-coupling heteronuclear spectroscopy). The whole system is capable for individual settings in relaxometry and image transformation, too.<br /> | ||
| + | |||
Earth field magnetic resonance equipment which allows performing relaxoetry, 2D and 3D magnetic resonance imaging and diffusion measurements. It is also possible to measure the alterations in the Earth's magnetic field. | Earth field magnetic resonance equipment which allows performing relaxoetry, 2D and 3D magnetic resonance imaging and diffusion measurements. It is also possible to measure the alterations in the Earth's magnetic field. | ||
| + | |||
| + | <br /> | ||
'''Area of science:'''<br /> | '''Area of science:'''<br /> | ||
| − | '''Physical sciences :''' Other physical sciences '''Chemical sciences :''' Other chemical sciences '''Experimental medicine :''' Other experimental medicine '''Mathematical sciences :''' Operational research | + | '''Physical sciences :''' Other physical sciences <br /> |
| + | '''Chemical sciences :''' Other chemical sciences <br /> | ||
| + | '''Experimental medicine :''' Other experimental medicine <br /> | ||
| + | '''Mathematical sciences :''' Operational research | ||
Latest revision as of 10:40, 31 March 2014
|
Location Details |
|---|
| Loading map...
|
Contents |
[edit] efNMR
[website::http://www.olkd.med.unideb.hu/]
[edit] Address
Terranova MRI, Magritek (Earth Field NMR)
University of Debrecen
Nagyerdei krt. 98.
H- 4032
Debrecen
BERÉNYI, Ervin Dr.
[edit] Head of Group
Dr. Berényi Ervin
Position: Head of Facility
Ervin.berenyi@gmail.com
Office: +36 (30) 3833025
[edit] Equipment
| Count | Description | |
|---|---|---|
| Magritek Earth Field NMR | 1 | NMR |
[edit] Group Members
| BERÉNYI, Ervin Dr. | Ervin.berenyi@gmail.com | +36 (30) 3833025 |
| LÁNCZI, Levente MD | Lanczilevente@gmail.com | +36 (52) 411717/55017 |
[edit] Details
[edit] Price List
[edit] About the facility
The Terranova device is unique in the country, for specific Earth field NMR/MRI research. All measurment and data collection settings available on high magnetic field for clinical imaging can be modelled on Earth magnetic field using the device. Low-field setting makes possible specific experiments that are not available on higher fields (eg. J-coupling heteronuclear spectroscopy). The whole system is capable for individual settings in relaxometry and image transformation, too.
Earth field magnetic resonance equipment which allows performing relaxoetry, 2D and 3D magnetic resonance imaging and diffusion measurements. It is also possible to measure the alterations in the Earth's magnetic field.
Area of science:
Physical sciences : Other physical sciences
Chemical sciences : Other chemical sciences
Experimental medicine : Other experimental medicine
Mathematical sciences : Operational research