|
|
Line 12: |
Line 12: |
| |Biological Research Centre of HAS | | |Biological Research Centre of HAS |
| |'''Váró György''' | | |'''Váró György''' |
− | |[http://www.nature.com/nature/journal/v461/n7266/full/461875c.html Brad Amos Letter to Nature] | + | |[http://www.brc.hu http://www.brc.hu] |
| |- | | |- |
| |rowspan="8"|'''Imaging Infrastructure'''|''[[Software tools & Data Management]]'' | | |rowspan="8"|'''Imaging Infrastructure'''|''[[Software tools & Data Management]]'' |
Line 24: |
Line 24: |
| |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#Training Facility Managers' meeting] | | |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#Training Facility Managers' meeting] |
| |- | | |- |
− | |''[[Training]]''
| + | |
− | |How will we train the next generation of world-class imaging scientists?
| + | |
− | |'''Nick Long''', Paul French, Ramon Vilar Compte, Rebecca Wilson, Rebecca Nadal, Tony Gee and Felicity Gavins
| + | |
− | |???
| + | |
− | |-
| + | |
− | |''[[Sustainability]]''
| + | |
− | |Defining strategies and funding models for maintaining imaging infrastructure and facilities in the UK
| + | |
− | |'''Andrew Vaughan''', Martin Spitaler, Paul French, Lucy Collinson
| + | |
− | |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#Funding_and_Sustainability Facility Managers' meeting]
| + | |
− | |-
| + | |
− | |''[[Connectivity]]''
| + | |
− | |What are the most valuable synergies between biological microscopy, research in vivo imaging, and medical imaging?
| + | |
− | |'''Lucy Collinson''', Tony Ng, Martyn Chamberlain, Tony Gee, Jemima Burden, Dave Clarke, Boris Vojnovic, Jeremy Skepper
| + | |
− | |
| + | |
− | |-
| + | |
− | |''[[Access Policies for Visitors, Animals, Patients]]''
| + | |
− | |How will access to UK imaging facilities and infrastructured be made available and harmonised?
| + | |
− | |Peter O'Toole & '''Karen Hogg'''
| + | |
− | |
| + | |
− | |-
| + | |
− | |rowspan="9"|'''Scientific Themes'''
| + | |
− | |-
| + | |
− | |''[[Super-resolution fluorescence microscopy (SuRFM)]]''
| + | |
− | |Tools for single molecule imaging and superresolution microscopy
| + | |
− | |'''Rolly Wiegand''', Ann Wheeler, Gail McConnell, Dave Clarke, Ian Dobbie, Mark Neil, John Girkin, Andrew Carter
| + | |
− | |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#High-Resolution_Microscopy Facility Managers' meeting]
| + | |
− | |-
| + | |
− | |''[[Electron imaging]]''
| + | |
− | |Tools for microscopy, tomography, correlative imaging
| + | |
− | |'''Paul Verkade''', Jemima Burden, Raffaella Carzaniga, Jeremy Skepper
| + | |
− | |
| + | |
− | |-
| + | |
− | |[[Medical Imaging]] (e.g., PET, MRI, CT)
| + | |
− | |Tools for in vivo imaging of humans and animals
| + | |
− | |'''Tony Gee''', Gerald Greil, David Wyper, David Nutt, Nick Long
| + | |
− | |
| + | |
− | |-
| + | |
− | |[[X-ray microscopy]]
| + | |
− | |Toola for imaging cells and tissues using X-ray imaging
| + | |
− | |'''Dave Clarke'''
| + | |
− | |
| + | |
− | |-
| + | |
− | |''[[Higher speed/content/throughput functional imaging]]''
| + | |
− | |Tools for screening by imaging
| + | |
− | |Paul French, Alessandro Esposito, '''Nick Barry''' ...
| + | |
− | |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#High-throughput_microscopy Facility Managers' meeting]
| + | |
− | |-
| + | |
− | |''[[More physiological (in vivo) imaging]]''
| + | |
− | |Tools for in vivo research imaging
| + | |
− | |John Girkin, '''Theresa Ward''', Kurt Anderson, Chris Dunsby, Ana Maria Calcagno Pizarelli, Francois Lassailly...
| + | |
− | |[http://www.bioimaginguk.org/index.php/Meetings_Page/Facility_Manager_Meeting_2010#In_Vivo_Imaging Facility Managers' meeting]
| + | |
− | |-
| + | |
− | |''[[Probes & Biosensors]]''
| + | |
− | |Tools for new labelling technologies, multi-modality imaging, label free...
| + | |
− | |'''Tony Gee''', Alessandro Esposito, Gail McConnell, Erik Arstad, Nick Long, Ramon Vilar, Tony Ng, Tom Eykyn, Roy Edward, Bon Hartley, Martin Spitaler, Anne Vaahtokari
| + | |
− | |
| + | |
| |} | | |} |