Template:Facility
Bioimaging (Talk | contribs) m (→Equipment) |
Bioimaging (Talk | contribs) m (→Details) |
||
| Line 86: | Line 86: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
</includeonly> | </includeonly> | ||
| + | |||
| + | Listprice (1 HUF = 288 EUR) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Internal user (UD MHSC) | ||
| + | |||
| + | University of Debrecen, spin-off | ||
| + | |||
| + | External user | ||
| + | |||
| + | Zeiss LSM 510 META, Confocor2 confocal microscope, FCS/FCCS | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | Olympus FV1000 confocal microscope, FCS/FCCS | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | iCys Laser scanning cytometer | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | BD FACS DiVa flow cytometer | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | Cell sorting on BD FACS DiVa* | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 13000 HUF/h | ||
| + | |||
| + | BD FACS Array flow cytometer | ||
| + | |||
| + | 4000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 10000 HUF/h | ||
| + | |||
| + | BD FACSScan flow cytometer | ||
| + | |||
| + | 4000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 10000 HUF/h | ||
| + | |||
| + | Jobin Yvon spectrofluorimeter | ||
| + | |||
| + | 3000 HUF/h | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 10000 HUF/h | ||
| + | |||
| + | Atomic force microscope | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | Olympus TIRF microscope | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7500 HUF/h | ||
| + | |||
| + | 11000 HUF/h | ||
| + | |||
| + | * cell sorting generally requires operatorassistance | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Internal user (UD MHSC) | ||
| + | |||
| + | University of Debrecen, spin-off | ||
| + | |||
| + | External user | ||
| + | |||
| + | Operator’s fee | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 5000 HUF/h | ||
| + | |||
| + | 7000 HUF/h | ||
| + | |||
| + | Training | ||
| + | |||
| + | 6000 HUF/h | ||
| + | |||
| + | 6000 HUF/h | ||
| + | |||
| + | 8000 HUF/h | ||
| + | |||
| + | |||
| + | Offline data processing: 6000 HUF/h | ||
| + | Archiving: 1200 HUF/DVD | ||
Revision as of 22:11, 6 July 2012
Form belonging to this Template: Form:Facility (edit edit)
Listprice (1 HUF = 288 EUR)
Internal user (UD MHSC)
University of Debrecen, spin-off
External user
Zeiss LSM 510 META, Confocor2 confocal microscope, FCS/FCCS
5000 HUF/h
7500 HUF/h
11000 HUF/h
Olympus FV1000 confocal microscope, FCS/FCCS
5000 HUF/h
7500 HUF/h
11000 HUF/h
iCys Laser scanning cytometer
5000 HUF/h
7500 HUF/h
11000 HUF/h
BD FACS DiVa flow cytometer
5000 HUF/h
7500 HUF/h
11000 HUF/h
Cell sorting on BD FACS DiVa*
5000 HUF/h
7500 HUF/h
13000 HUF/h
BD FACS Array flow cytometer
4000 HUF/h
7500 HUF/h
10000 HUF/h
BD FACSScan flow cytometer
4000 HUF/h
7500 HUF/h
10000 HUF/h
Jobin Yvon spectrofluorimeter
3000 HUF/h
5000 HUF/h
10000 HUF/h
Atomic force microscope
5000 HUF/h
7500 HUF/h
11000 HUF/h
Olympus TIRF microscope
5000 HUF/h
7500 HUF/h
11000 HUF/h
- cell sorting generally requires operatorassistance
Internal user (UD MHSC)
University of Debrecen, spin-off
External user
Operator’s fee
5000 HUF/h
5000 HUF/h
7000 HUF/h
Training
6000 HUF/h
6000 HUF/h
8000 HUF/h
Offline data processing: 6000 HUF/h
Archiving: 1200 HUF/DVD