Atomic Force Microscope Laboratory
Bioimaging (Talk | contribs) m |
Bioimaging (Talk | contribs) m |
||
| Line 4: | Line 4: | ||
|Facility_desc=UD MHSC DBCB AFMLab | |Facility_desc=UD MHSC DBCB AFMLab | ||
|Organization=University of Debrecen | |Organization=University of Debrecen | ||
| − | |Website=http://biophys.med.unideb.hu/hu/node/ | + | |Website=http://biophys.med.unideb.hu/hu/node/546 |
|Street=Nagyerdei krt. 98. | |Street=Nagyerdei krt. 98. | ||
|ZIP=4029 | |ZIP=4029 | ||
| Line 11: | Line 11: | ||
}} | }} | ||
Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available. | Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:18, 6 July 2012
|
Location Details |
|---|
| Loading map...
|
Contents |
UD MHSC DBCB AFMLab
[website::http://biophys.med.unideb.hu/hu/node/546]
Address
Atomic Force Microscopy Laboratory
University of Debrecen
Nagyerdei krt. 98.
4029
Debrecen
Dr. Jenei Attila
Head of Group
Dr. Attila Jenei
Position:
Jenei@med.unideb.hu
Office: +36 (52) 412-623
Equipment
| Count | Description | |
|---|---|---|
| Atomic Force Microscope (AFM) | 1 | Atomic Force Microscope |
Group Members
| JENEI, Attila Dr. | Jenei@med.unideb.hu | +36 (52) 412-623 |
| MÁTYUS, László Prof. Dr. | Lmatyus@med.unideb.hu | +36 (52) 412623 , +36-30-229-5890 |
Details
Price List
About the facility
Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available.