List of Facilities
From BioImagingHU
(Difference between revisions)
Bioimaging (Talk | contribs) m |
Bioimaging (Talk | contribs) m |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! !! Research Infrastructures !! Organization !! Contact person !! Related Pages & Resources !! Area of Science | + | ! !! Research Infrastructures !! Short name of the RI !! Organization !! Contact person !! Related Pages & Resources !! Area of Science |
+ | |||
|- | |- | ||
− | | | + | | |
|- | |- | ||
− | |||
|- | |- | ||
+ | | [[File:30083_Atomero_mikroszkop.jpg ]] || ''[http://bioimaging.unideb.hu/Atomic_Force_Microscope Atomic Force Microscope]''|| '''BRC-AFM''' || Biological Research Centre of HAS || '''Váró György''' || [http://www.brc.hu http://www.brc.hu] || '''Biology :''' Cell biology | ||
|- | |- | ||
− | | | + | | |
|- | |- | ||
− | |||
|- | |- | ||
− | | | + | | [[File:AFM Deb Hun.jpg]] || ''[http://bioimaging.unideb.hu/Atomic_Force_Microscope Atomic Force Microscope Laboratory]'' || '''BRC-AFM UD MHSC DBCB AFMLab''' || University of Debrecen || '''dr. Jenei Attila''' || [http://biophys.med.unideb.hu/hu/node/545 http://biophys.med.unideb.hu/hu/node/545] || '''Biology :''' Cell biology |
|- | |- | ||
− | | | + | | |
|- | |- | ||
− | |||
|- | |- | ||
− | | Example || Example || Example || Example || Example | + | | [[File:SIC.jpg]]Example || ''[http://bioimaging.unideb.hu/Atomic_Force_Microscope Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology]'' || '''KEDOI''' ||Example || Example || Example || Example |
|- | |- | ||
− | | | + | |
+ | | | ||
|- | |- | ||
− | |||
|- | |- | ||
− | | | + | | [[File:AFM Deb Hun.jpg]] || ''[http://bioimaging.unideb.hu/Atomic_Force_Microscope Atomic Force Microscope Laboratory]'' || '''BRC-AFM UD MHSC DBCB AFMLab''' || University of Debrecen || Example || Example || Example |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example | ||
|} | |} |
Revision as of 14:12, 21 June 2012
Research Infrastructures | Short name of the RI | Organization | Contact person | Related Pages & Resources | Area of Science | |
---|---|---|---|---|---|---|
Atomic Force Microscope | BRC-AFM | Biological Research Centre of HAS | Váró György | http://www.brc.hu | Biology : Cell biology | |
Atomic Force Microscope Laboratory | BRC-AFM UD MHSC DBCB AFMLab | University of Debrecen | dr. Jenei Attila | http://biophys.med.unideb.hu/hu/node/545 | Biology : Cell biology | |
Example | Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Example | Example | Example | Example |
Atomic Force Microscope Laboratory | BRC-AFM UD MHSC DBCB AFMLab | University of Debrecen | Example | Example | Example | |
Example | Example | Example | Example | Example |