Atomic Force Microscope Laboratory
Bioimaging (Talk | contribs) m |
Bioimaging (Talk | contribs) m |
||
| Line 10: | Line 10: | ||
|Facility_Head=Dr. Jenei Attila | |Facility_Head=Dr. Jenei Attila | ||
}} | }} | ||
| − | Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available | + | Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available. |
| + | List price (1 HUF = 288 EUR) | ||
| + | |||
| + | Internal user (UD MHSC) University of Debrecen, spin-off External user | ||
| + | Zeiss LSM 510 META, Confocor2 confocal microscope, FCS/FCCS 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | Olympus FV1000 confocal microscope, FCS/FCCS 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | iCys Laser scanning cytometer 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | BD FACS DiVa flow cytometer 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | Cell sorting on BD FACS DiVa* 5000 HUF/h 7500 HUF/h 13000 HUF/h | ||
| + | BD FACS Array flow cytometer 4000 HUF/h 7500 HUF/h 10000 HUF/h | ||
| + | BD FACSScan flow cytometer 4000 HUF/h 7500 HUF/h 10000 HUF/h | ||
| + | Jobin Yvon spectrofluorimeter 3000 HUF/h 5000 HUF/h 10000 HUF/h | ||
| + | Atomic force microscope 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | Olympus TIRF microscope 5000 HUF/h 7500 HUF/h 11000 HUF/h | ||
| + | * cell sorting generally requires operator assistance | ||
| + | |||
| + | Internal user (UD MHSC) University of Debrecen, spin-off External user | ||
| + | Operator’s fee 5000 HUF/h 5000 HUF/h 7000 HUF/h | ||
| + | Training 6000 HUF/h 6000 HUF/h 8000 HUF/h | ||
| + | |||
| + | Offline data processing: 6000 HUF/h | ||
| + | Archiving: 1200 HUF/DVD | ||
Revision as of 22:16, 6 July 2012
|
Location Details |
|---|
| Loading map...
|
Contents |
UD MHSC DBCB AFMLab
[website::http://biophys.med.unideb.hu/hu/node/545]
Address
Atomic Force Microscopy Laboratory
University of Debrecen
Nagyerdei krt. 98.
4029
Debrecen
Dr. Jenei Attila
Head of Group
Dr. Attila Jenei
Position:
Jenei@med.unideb.hu
Office: +36 (52) 412-623
Equipment
| Count | Description | |
|---|---|---|
| Atomic Force Microscope (AFM) | 1 | Atomic Force Microscope |
Group Members
| JENEI, Attila Dr. | Jenei@med.unideb.hu | +36 (52) 412-623 |
| MÁTYUS, László Prof. Dr. | Lmatyus@med.unideb.hu | +36 (52) 412623 , +36-30-229-5890 |
Details
Price List
About the facility
Atomic Force Microscope developed for cell biological applications in a collaboration with Applied Optics Group, University Twente, The Netherlands. The AFM can be used also in tapping mode using an oscillating cantilever. The Si3N4 needle is connected a cantilever with a typical spring constant of 0.06 N/m. Scanning is possible at various areas; the maximum is 20 x 20 um. The images normally contain 500 x 500 pixels. For data analysis Plotline a special image analysis program is available. List price (1 HUF = 288 EUR)
Internal user (UD MHSC) University of Debrecen, spin-off External user Zeiss LSM 510 META, Confocor2 confocal microscope, FCS/FCCS 5000 HUF/h 7500 HUF/h 11000 HUF/h Olympus FV1000 confocal microscope, FCS/FCCS 5000 HUF/h 7500 HUF/h 11000 HUF/h iCys Laser scanning cytometer 5000 HUF/h 7500 HUF/h 11000 HUF/h BD FACS DiVa flow cytometer 5000 HUF/h 7500 HUF/h 11000 HUF/h Cell sorting on BD FACS DiVa* 5000 HUF/h 7500 HUF/h 13000 HUF/h BD FACS Array flow cytometer 4000 HUF/h 7500 HUF/h 10000 HUF/h BD FACSScan flow cytometer 4000 HUF/h 7500 HUF/h 10000 HUF/h Jobin Yvon spectrofluorimeter 3000 HUF/h 5000 HUF/h 10000 HUF/h Atomic force microscope 5000 HUF/h 7500 HUF/h 11000 HUF/h Olympus TIRF microscope 5000 HUF/h 7500 HUF/h 11000 HUF/h
- cell sorting generally requires operator assistance
Internal user (UD MHSC) University of Debrecen, spin-off External user Operator’s fee 5000 HUF/h 5000 HUF/h 7000 HUF/h Training 6000 HUF/h 6000 HUF/h 8000 HUF/h
Offline data processing: 6000 HUF/h Archiving: 1200 HUF/DVD