List of Facilities
From BioImagingHU
Revision as of 16:48, 22 June 2012 by Bioimaging (Talk | contribs)
Research Infrastructures | Short name of the RI | Organization | Contact person | Related Pages & Resources | Area of Science | |
---|---|---|---|---|---|---|
Atomic Force Microscope | BRC-AFM | Biological Research Centre of HAS | Váró György | http://www.brc.hu | Biology : Cell biology | |
Atomic Force Microscope Laboratory | BRC-AFM UD MHSC DBCB AFMLab | University of Debrecen | dr. Jenei Attila | http://biophys.med.unideb.hu/hu/node/545 | Biology : Cell biology | |
Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Kaposvár University | Prof. Dr. Repa Imre | http://www.sic.hu | Agronomics : Other agronomics | |
Differential Polarization Laser Scanning Microscopy | DP-LSM | Biological Research Centre of HAS | Garab Győző | http://www.dplsm.com | Engineering sciences : Materials ... | |
Fluorescence imaging system | SU PHYSIOL fluo imaging system | Semmelweis University | Dr. Várnai Péter | http://elettan.eok.sote.hu | Experimental medicine : Medical biology ... | |
Fluorescent Techniques Core Facility | SE KKKÉ fluor | Semmelweis University | Cselenyák Attila | http://www.tissueengineering.hu | Biotechnology : Medical biotechnology ... | |
GE-4096 PET scanner and miniPET-II scanner (Positron Emission Tomography) | ATOMKI PET scanner | Institute of Nuclear Research of HAS | Molnár József | http://www.atomki.hu/atomki/Electr/DOEInnovation/minipet-2.htm | Engineering sciences : Materials ... | |
Three- and two-dimensional 2-photon laser scanning microscopy laboratory |
3D/2D 2-photon microscopy laboratory || Femtonics Ltd. || dr. Rózsa Balázs || http://www.brc.hu || Biology : Cell biology | |||||
Atomic Force Microscope Laboratory | BRC-AFM UD MHSC DBCB AFMLab | University of Debrecen | dr. Jenei Attila | http://biophys.med.unideb.hu/hu/node/545 | Biology : Cell biology | |
Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Kaposvár University | Prof. Dr. Repa Imre | http://www.sic.hu | Agronomics : Other agronomics | |
Differential Polarization Laser Scanning Microscopy | DP-LSM | Biological Research Centre of HAS | Garab Győző | http://www.dplsm.com | Engineering sciences : Materials ... | |
Fluorescence imaging system | SU PHYSIOL fluo imaging system | Semmelweis University | Dr. Várnai Péter | http://elettan.eok.sote.hu | Experimental medicine : Medical biology ... | |
Fluorescent Techniques Core Facility | SE KKKÉ fluor | Semmelweis University | Cselenyák Attila | http://www.tissueengineering.hu | Biotechnology : Medical biotechnology ... | |
GE-4096 PET scanner and miniPET-II scanner (Positron Emission Tomography) | ATOMKI PET scanner | Institute of Nuclear Research of HAS | Molnár József | http://www.atomki.hu/atomki/Electr/DOEInnovation/minipet-2.htm | Engineering sciences : Materials ... | |
Example | Example | Example | Example | Example |