List of Facilities
From BioImagingHU
(Difference between revisions)
Bioimaging (Talk | contribs) m |
Bioimaging (Talk | contribs) m |
||
Line 90: | Line 90: | ||
|- | |- | ||
|- | |- | ||
− | | [[File: | + | | [[File:Molecular-Anatomical Imaging Laboratory.jpg]] || ''[http://bioimaging.unideb.hu/Molecular-Anatomical Imaging Laboratory Molecular-Anatomical Imaging Laboratory]'' || ''' |
+ | UD MHSC MolAnatIL | ||
+ | ''' || University of Debrecen || ''' | ||
+ | Dr. Antal Miklós | ||
+ | ''' || [http://www.anat.dote.hu http://www.anat.dote.hu] || '''Experimental medicine : ''' Other ... | ||
|- | |- | ||
| 17 | | 17 |
Revision as of 20:11, 29 June 2012
Research Infrastructures | Short name of the RI | Organization | Contact person | Related Pages & Resources | Area of Science | |
---|---|---|---|---|---|---|
1 | ||||||
Atomic Force Microscope | BRC-AFM | Biological Research Centre of HAS | Váró György | http://www.brc.hu | Biology : Cell biology | |
2 | ||||||
Atomic Force Microscope Laboratory | UD MHSC DBCB AFMLab | University of Debrecen | dr. Jenei Attila | http://biophys.med.unideb.hu/hu/node/545 | Biology : Cell biology | |
3 | ||||||
Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Kaposvár University | Prof. Dr. Repa Imre | http://www.sic.hu | Agronomics : Other agronomics | |
4 | ||||||
Differential Polarization Laser Scanning Microscopy | DP-LSM | Biological Research Centre of HAS | Garab Győző | http://www.dplsm.com | Engineering sciences : Materials ... | |
5 | ||||||
Fluorescence imaging system | SU PHYSIOL fluo imaging system | Semmelweis University | Dr. Várnai Péter | http://elettan.eok.sote.hu | Experimental medicine : Medical biology ... | |
6 | ||||||
Fluorescent Techniques Core Facility | SE KKKÉ fluor | Semmelweis University | Cselenyák Attila | http://www.tissueengineering.hu | Biotechnology : Medical biotechnology ... | |
7 | ||||||
GE-4096 PET scanner and miniPET-II scanner (Positron Emission Tomography) | ATOMKI PET scanner | Institute of Nuclear Research of HAS | Molnár József | http://www.atomki.hu/atomki/Electr/DOEInnovation/minipet-2.htm | Engineering sciences : Materials ... | |
8 | ||||||
Three- and two-dimensional 2-photon laser scanning microscopy laboratory | 3D/2D 2-photon microscopy laboratory | Femtonics Ltd. | dr. Rózsa Balázs | http://www.femtonics.eu | Pharmacology : Experimental ... | |
9 | ||||||
Laboratory for subcellular live imaging, cellular electrophysiology and motility | Laboratory for subcellular imaging | University of Debrecen | Dr. Csernoch László | http://phys.dote.hu/index.php?action=oldal&process=showpage&id=27 | Pharmacology : Experimental ... | |
10 | ||||||
Fluorescence Lifetime Imaging Microscope with two photon excitation | UPecs Biophysics FLIM | University of Pécs | Nyitrai Miklós | http://www.pte.hu | Physical sciences : Laser physics and ... | |
11 | ||||||
Fluorescence Correlation Spectroscope with Confocal Microscope | RCMM FCS-CLSM | University of Debrecen | Dr. Vámosi György | http://biophys.unideb.com/hu/node/553 | Biotechnology : Medical biotechnology ... | |
12 | ||||||
Semmelweis University Heart Center, Radiology Diagnostic Center | SE Cardio MRI | Semmelweis University | Merkely Béla | http://www.kardiologia.hu | Clinical medicine : Conservative medicine | |
13 | ||||||
Laboratory for Laser Excited Luminescence | LaserLumi | Semmelweis University | Fidy Judit | http://biofiz.sote.hu | Biotechnology : Medical biotechnology ... | |
14 | ||||||
MicroCT at the Semmelweis University | SE micro-CT | Semmelweis University | Dobó Nagy Csaba | http://www.microct.hu/ | Engineering sciences : Materials ... | |
15 | ||||||
Cellular Imaging Laboratory | BRC CI | Biological Research Centre of HAS | Dr. Ayaydin Ferhan | http://www.brc.hu | Pharmacology : Clinical pharmacology, ... | |
16 | ||||||
Imaging Laboratory Molecular-Anatomical Imaging Laboratory |
UD MHSC MolAnatIL || University of Debrecen || Dr. Antal Miklós || http://www.anat.dote.hu || Experimental medicine : Other ... | |||||
17 | ||||||
Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Kaposvár University | Prof. Dr. Repa Imre | http://www.sic.hu | Agronomics : Other agronomics | |
18 | ||||||
Differential Polarization Laser Scanning Microscopy | DP-LSM | Biological Research Centre of HAS | Garab Győző | http://www.dplsm.com | Engineering sciences : Materials ... | |
19 | ||||||
Fluorescence imaging system | SU PHYSIOL fluo imaging system | Semmelweis University | Dr. Várnai Péter | http://elettan.eok.sote.hu | Experimental medicine : Medical biology ... | |
20 | ||||||
Fluorescent Techniques Core Facility | SE KKKÉ fluor | Semmelweis University | Cselenyák Attila | http://www.tissueengineering.hu | Biotechnology : Medical biotechnology ... | |
21 | ||||||
GE-4096 PET scanner and miniPET-II scanner (Positron Emission Tomography) | ATOMKI PET scanner | Institute of Nuclear Research of HAS | Molnár József | http://www.atomki.hu/atomki/Electr/DOEInnovation/minipet-2.htm | Engineering sciences : Materials ... | |
22 | ||||||
Three- and two-dimensional 2-photon laser scanning microscopy laboratory | 3D/2D 2-photon microscopy laboratory | Femtonics Ltd. | dr. Rózsa Balázs | http://www.femtonics.eu | Pharmacology : Experimental ... | |
23 | ||||||
Laboratory for subcellular live imaging, cellular electrophysiology and motility | Laboratory for subcellular imaging | University of Debrecen | Dr. Csernoch László | http://phys.dote.hu/index.php?action=oldal&process=showpage&id=27 | Pharmacology : Experimental ... | |
24 | ||||||
Fluorescence Lifetime Imaging Microscope with two photon excitation | UPecs Biophysics FLIM | University of Pécs | Nyitrai Miklós | http://www.pte.hu | Physical sciences : Laser physics and ... | |
25 | ||||||
Fluorescence Correlation Spectroscope with Confocal Microscope | RCMM FCS-CLSM | University of Debrecen | Dr. Vámosi György | http://biophys.unideb.com/hu/node/553 | Biotechnology : Medical biotechnology ... | |
26 | ||||||
Semmelweis University Heart Center, Radiology Diagnostic Center | SE Cardio MRI | Semmelweis University | Merkely Béla | http://www.kardiologia.hu | Clinical medicine : Conservative medicine |