List of Facilities
From BioImagingHU
Revision as of 21:16, 29 June 2012 by Bioimaging (Talk | contribs)
Research Infrastructures | Short name of the RI | Organization | Contact person | Related Pages & Resources | Area of Science | |
---|---|---|---|---|---|---|
1 | ||||||
Atomic Force Microscope | BRC-AFM | Biological Research Centre of HAS | Váró György | http://www.brc.hu | Biology : Cell biology | |
2 | ||||||
Atomic Force Microscope Laboratory | UD MHSC DBCB AFMLab | University of Debrecen | dr. Jenei Attila | http://biophys.med.unideb.hu/hu/node/545 | Biology : Cell biology | |
3 | ||||||
Kaposvar University Institute of Diagnostic Imaging and Radiation Oncology | KEDOI | Kaposvár University | Prof. Dr. Repa Imre | http://www.sic.hu | Agronomics : Other agronomics | |
4 | ||||||
Differential Polarization Laser Scanning Microscopy | DP-LSM | Biological Research Centre of HAS | Garab Győző | http://www.dplsm.com | Engineering sciences : Materials ... | |
5 | ||||||
Fluorescence imaging system | SU PHYSIOL fluo imaging system | Semmelweis University | Dr. Várnai Péter | http://elettan.eok.sote.hu | Experimental medicine : Medical biology ... | |
6 | ||||||
Fluorescent Techniques Core Facility | SE KKKÉ fluor | Semmelweis University | Cselenyák Attila | http://www.tissueengineering.hu | Biotechnology : Medical biotechnology ... | |
7 | ||||||
GE-4096 PET scanner and miniPET-II scanner (Positron Emission Tomography) | ATOMKI PET scanner | Institute of Nuclear Research of HAS | Molnár József | http://www.atomki.hu/atomki/Electr/DOEInnovation/minipet-2.htm | Engineering sciences : Materials ... | |
8 | ||||||
Three- and two-dimensional 2-photon laser scanning microscopy laboratory | 3D/2D 2-photon microscopy laboratory | Femtonics Ltd. | dr. Rózsa Balázs | http://www.femtonics.eu | Pharmacology : Experimental ... | |
9 | ||||||
Laboratory for subcellular live imaging, cellular electrophysiology and motility | Laboratory for subcellular imaging | University of Debrecen | Dr. Csernoch László | http://phys.dote.hu/index.php?action=oldal&process=showpage&id=27 | Pharmacology : Experimental ... | |
10 | ||||||
Fluorescence Lifetime Imaging Microscope with two photon excitation | UPecs Biophysics FLIM | University of Pécs | Nyitrai Miklós | http://www.pte.hu | Physical sciences : Laser physics and ... | |
11 | ||||||
Fluorescence Correlation Spectroscope with Confocal Microscope | RCMM FCS-CLSM | University of Debrecen | Dr. Vámosi György | http://biophys.unideb.com/hu/node/553 | Biotechnology : Medical biotechnology ... | |
12 | ||||||
Semmelweis University Heart Center, Radiology Diagnostic Center | SE Cardio MRI | Semmelweis University | Merkely Béla | http://www.kardiologia.hu | Clinical medicine : Conservative medicine | |
13 | ||||||
Laboratory for Laser Excited Luminescence | LaserLumi | Semmelweis University | Fidy Judit | http://biofiz.sote.hu | Biotechnology : Medical biotechnology ... | |
14 | ||||||
MicroCT at the Semmelweis University | SE micro-CT | Semmelweis University | Dobó Nagy Csaba | http://www.microct.hu/ | Engineering sciences : Materials ... | |
15 | ||||||
Cellular Imaging Laboratory | BRC CI | Biological Research Centre of HAS | Dr. Ayaydin Ferhan | http://www.brc.hu | Pharmacology : Clinical pharmacology, ... | |
16 | ||||||
Molecular-Anatomical Imaging Laboratory | UD MHSC MolAnatIL | University of Debrecen | Dr. Antal Miklós | http://www.anat.dote.hu | Experimental medicine : Other ... | |
17 | ||||||
Molecular Cell Analysis Core Facility | UD MHSC Mol Cell Analysis | University of Debrecen | Szöllősi János | http://biophys.med.unideb.hu/hu/node/122 | Biology : Other life sciences, ... | |
18 | ||||||
Research Laboratory Neuromorphology Research Laboratory | BRC Neuromorphology | Biological Research Centre of HAS | Dr. Siklós László | http://www.szbk.u-szeged.hu/ | Clinical medicine : Other clinical ... | |
19 | ||||||
Medical digital image storage, image evaluation and image processing system with tele-communication support for multi-modality and multi-dimensional imaging diagnostic (invasive and non-invasive) | SE ROK medical digital image technology | Semmelweis University | Dr. Kári Béla | http://www.radi.sote.hu | Physical sciences :Other physical ... | |
20 | ||||||
Diagnostic Imaging Center of Medical Diagnostic Imaging Center of | PDC Tesla | University of Pécs | Dr. Szolcsányiné Dr. Kiefer Éva | http://www.neuroct.hu | Clinical medicine : Other clinical ... | |
21 | ||||||
[http://bioimaging.unideb.hu/Prof. Hirano Tadashi Hungarian-Japanese Electronmicroscopic Center Prof. Hirano Tadashi Hungarian-Japanese Electronmicroscopic Center |
UD MHSC HJEMC ||University of Debrecen|| Dr. Antal Miklós || [ http://www.anat.dote.hu
| |||||
22 | ||||||
Three- and two-dimensional 2-photon laser scanning microscopy laboratory | 3D/2D 2-photon microscopy laboratory | Femtonics Ltd. | dr. Rózsa Balázs | http://www.femtonics.eu | Pharmacology : Experimental ... | |
23 | ||||||
Laboratory for subcellular live imaging, cellular electrophysiology and motility | Laboratory for subcellular imaging | University of Debrecen | Dr. Csernoch László | http://phys.dote.hu/index.php?action=oldal&process=showpage&id=27 | Pharmacology : Experimental ... | |
24 | ||||||
Fluorescence Lifetime Imaging Microscope with two photon excitation | UPecs Biophysics FLIM | University of Pécs | Nyitrai Miklós | http://www.pte.hu | Physical sciences : Laser physics and ... | |
25 | ||||||
Fluorescence Correlation Spectroscope with Confocal Microscope | RCMM FCS-CLSM | University of Debrecen | Dr. Vámosi György | http://biophys.unideb.com/hu/node/553 | Biotechnology : Medical biotechnology ... | |
26 | ||||||
Semmelweis University Heart Center, Radiology Diagnostic Center | SE Cardio MRI | Semmelweis University | Merkely Béla | http://www.kardiologia.hu | Clinical medicine : Conservative medicine |